Pathology
1st Jan 2025 to 31st Dec 2025
Sr. No. | Test Details | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total No. of Hematological Tests | 946 | 815 | 1761 | ||||||||||
2 | Total No. of Bio-Chemical Tests | 384 | 341 | 725 | ||||||||||
3 | Total No. of Serological Tests | 27 | 28 | 55 | ||||||||||
4 | Total No. of Microbiological Tests | 81 | 74 | 155 | ||||||||||
5 | Total No of Investigations | 1438 | 1258 | 2696 | ||||||||||
6 | Total no of Patients Lab | 840 | 713 | 1553 | ||||||||||
7 | No of ECG | 110 | 81 | 191 |
