Panchakarma(OPD)
1st Jan 2025 to 31st Dec 2025
Sr. No. | Karma Carried Out | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snehan | 326 | 333 | |||||||||||
2 | Swedan | 356 | 363 | |||||||||||
3 | Vaman | 6 | 1 | |||||||||||
4 | Virechan | 16 | 9 | |||||||||||
5 | Basti | 130 | 144 | |||||||||||
6 | Nasya | 90 | 53 | |||||||||||
7 | Rakthmokshan | 78 | 71 | |||||||||||
8 | Shirodhara | 16 | 20 | |||||||||||
9 | Shirobasti | 27 | 16 | |||||||||||
10 | Other Karmas | 121 | 95 | |||||||||||
Total | 1166 | 1105 |
