Library Information
Library
Library Timing | |
---|---|
Days | Timing |
Monday- Saturday | 9.00 am to 5.00pm |
Library Staff | ||
---|---|---|
Staff Name | Designation | Qualification |
Mr.Amol Uttamrao Shinde | Librarian | M.A (ECO) M.Lib. Isc |
Mrs.Lalita Baban Gosavi | Asst.Librarian | B.A B.Lib.Isc |
Book Details
Total No of Books Details | |||
---|---|---|---|
Sr No | Subject | No.of Titles | No. of Volumes |
1 | Books | 439 | 5297 |
Total | 439 | 5297 |
Total No of Books Classify | |||
---|---|---|---|
Sr No | Subject | No.of Titles | No. of Volumes |
1 | Modern | 64 | 405 |
2 | Ayurveda | 375 | 4892 |
Total | 439 | 5297 |
Departmental Library Books Detail
Sr No | Subject | No of Books |
---|---|---|
1 | Departmental Library Anatomy | 52 |
2 | Departmental Library Physiology | 52 |
3 | Departmental Library Ayurved Samhita Siddhant | 55 |
4 | Departmental Library Dravyaguna | 52 |
5 | Departmental Library Rasa Shastra & B.K | 52 |
6 | Departmental Library Rognidan & V.V | 52 |
7 | Departmental Library Agadatantra | 52 |
8 | Departmental Library swasthavritta & Yoga | 52 |
Total | 419 |
Journals Details
Sr No | Particular Cost | Amount |
---|---|---|
1 | Journals National & International | 12 |
Total Amount | 40,710/- |
Total Cost of Books and Journals
Sr No | Particular Cost | Amount |
---|---|---|
1 | Books | 9,46,173/- |
2 | Journals | 40,710/- |
Total Amount | 9,86,883/- |
News Paper Details
Sr No | Name of The Paper | Duration |
---|---|---|
1 | Lokmat | Daily |
2 | Navbharat | Daily |
3 | Times of India | Daily |
4 | The Indian Express | Daily |