Menu
Bed Occupancy
Sr. No. | Month | Kaychikitsa | Panchakarma | Shalya | Shalakya | Prasuti & Shri Roga | Kaumarbhriya Balroga | Vishachikitsa | Total Bed Day's | Bed Occupancy % |
---|---|---|---|---|---|---|---|---|---|---|
1 | January | 211 | 157 | 121 | 124 | 144 | 92 | 0 | 849 | 47.17 |
2 | February | 217 | 143 | 139 | 106 | 125 | 67 | 0 | 797 | 44.28 |
3 | March | 211 | 161 | 134 | 121 | 134 | 87 | 0 | 848 | 47.11 |
4 | April | 190 | 143 | 144 | 127 | 129 | 101 | 0 | 834 | 46.33 |
5 | May | 260 | 192 | 165 | 136 | 143 | 112 | 0 | 1008 | 56.00 |
6 | June | 316 | 219 | 160 | 151 | 170 | 130 | 0 | 1146 | 63.67 |
7 | July | 288 | 288 | 212 | 138 | 158 | 132 | 7 | 1223 | 65.75 |
8 | August | 260 | 304 | 231 | 151 | 156 | 145 | 27 | 1272 | 68.49 |
9 | September | 235 | 285 | 219 | 155 | 156 | 143 | 24 | 1217 | 67.61 |
10 | October | 243 | 286 | 226 | 149 | 156 | 139 | 40 | 1239 | 68.83 |
11 | November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12 | December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2431 | 2178 | 1751 | 1358 | 1471 | 1148 | 98 | 10435 | - | |
Grand Total |