Bed Occupancy
1st Jan 2025 to 31st Dec 2025
Sr. No. | Month | Kaychikitsa | Panchakarma | Shalya | Shalakya | Prasuti & Shri Roga | Kaumarbhriya Balroga | Vishachikitsa | Total Bed Day's | Bed Occupancy % |
---|---|---|---|---|---|---|---|---|---|---|
1 | January | 254 | 301 | 222 | 128 | 142 | 131 | 45 | 1223 | 65.75 |
2 | February | 213 | 277 | 228 | 117 | 122 | 110 | 46 | 1113 | 66.25 |
3 | March | |||||||||
4 | April | |||||||||
5 | May | |||||||||
6 | June | |||||||||
7 | July | |||||||||
8 | August | |||||||||
9 | September | |||||||||
10 | October | |||||||||
11 | November | |||||||||
12 | December | |||||||||
Total | - | |||||||||
Grand Total |
