NCISM Mandatory
Sr. No | Particular | Details |
1 | Details of Director or Dean or Principal and Medical superintendent including their name, age, Registration Number, qualification, date of joining, complete address with telephone or mobile number and STD code, fax and E-mail etc. | Read More |
2 | Details of Teaching staff along with their photograph, registration number, Date of Birth, Qualification, experience, Department etc., | Read More |
3 | Details of Non-Teaching staff of college and hospital staff along with their department | Read More |
4 | Details of sanction intake capacity of various courses under graduate as well as post graduates | Read More |
5 | List of UG Student admitted, merit wise, category wise for the current and previous year |
Read More |
6 | Any research publication during the last one year |
Read More |
7 | Details of any continuous medical education (CME) programs, conferences and/or any academic activities conducted by the institute |
Read More |
8 | Details of Awards and Achievement Received by The Student / Faculty | Read More |
9 | Details of the affiliated university and its vice chancellor and Registrars | Read More |
10 | Result of all the examinations of last one year | Read More |
11 | Govt. Approval/Recognition | Read More |
12 | Details of clinical material in the hospital | Read More |
13 | The college website shall be linked with the central council website, which shall be linked to the ministry’s website as well | Read More |
14 | The month wise analysis of attendance shall be displayed on college website 1.Teaching 2.Non-Teaching college staff 3.Hospital Staff |
Read More |
4.Student Attendance |
Read More | |
5.Out Patients department | Read More | |
6.In Patient department |
Read More |