Library Information
Library
Menu
Library Timing | |
---|---|
Days | Timing |
Monday- Saturday | 9.00 am to 5.00pm |
Library Staff | ||
---|---|---|
Staff Name | Designation | Qualification |
Mr.Amol Uttamrao Shinde | Librarian | M.A (ECO) M.Lib. Isc |
Mrs.Lalita Baban Gosavi | Asst.Librarian | B.A B.Lib.Isc |
Book Details
Total No of Books Details | |||
---|---|---|---|
Sr No | Subject | No.of Titles | No. of Volumes |
1 | Books | 284 | 2687 |
Total | 284 | 2687 |
Total No of Books Classify | |||
---|---|---|---|
Sr No | Subject | No.of Titles | No. of Volumes |
1 | Modern | 58 | 321 |
2 | Ayurveda | 226 | 2366 |
Total | 284 | 2687 |
Departmental Library Books Detail
Sr No | Subject | No of Books |
---|---|---|
1 | Departmental Library Anatomy | 52 |
2 | Departmental Library Physiology | 52 |
3 | Departmental Library Ayurved Samhita Siddhant | 55 |
Total | 159 |
Journals Details
Sr No | Particular Cost | Amount |
---|---|---|
1 | Journals National & International | 10 |
Total Amount | 30,900/- |
Total Cost of Books and Journals
Sr No | Particular Cost | Amount |
---|---|---|
1 | Books | 4,60,555/- |
2 | Journals | 30,900/- |
Total Amount | 4,91,455/- |